<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mbed Ethernet connection</title>
	<atom:link href="http://www.larsen-b.com/Article/385.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.larsen-b.com/Article/385.html</link>
	<description>Titanium Exposé</description>
	<lastBuildDate>Mon, 02 Jul 2018 13:54:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: arada</title>
		<link>http://www.larsen-b.com/Article/385.html/comment-page-1#comment-8019</link>
		<dc:creator>arada</dc:creator>
		<pubDate>Fri, 03 Jun 2011 16:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.larsen-b.com/?p=385#comment-8019</guid>
		<description><![CDATA[Very good job. I just wander if you could post the schematic of this proyect in your blog and suggest which is the best way to test the circuit. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Very good job. I just wander if you could post the schematic of this proyect in your blog and suggest which is the best way to test the circuit. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gera</title>
		<link>http://www.larsen-b.com/Article/385.html/comment-page-1#comment-7929</link>
		<dc:creator>gera</dc:creator>
		<pubDate>Mon, 22 Nov 2010 23:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.larsen-b.com/?p=385#comment-7929</guid>
		<description><![CDATA[thanks a lot!!! you are a genious!!! hehe]]></description>
		<content:encoded><![CDATA[<p>thanks a lot!!! you are a genious!!! hehe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
