<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: IV-18 VFD vacuum Russian Clock (part 2)</title>
	<atom:link href="http://www.larsen-b.com/Article/241.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.larsen-b.com/Article/241.html</link>
	<description>Titanium Exposé</description>
	<pubDate>Fri, 21 Nov 2008 09:17:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: uishtiek</title>
		<link>http://www.larsen-b.com/Article/241.html#comment-228</link>
		<dc:creator>uishtiek</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-228</guid>
		<description>&lt;p&gt;DAMN! i wish i could make something cool like that, thats totally sweet. a glow in the dark way-cooler-than-LED clock&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>DAMN! i wish i could make something cool like that, thats totally sweet. a glow in the dark way-cooler-than-LED clock</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EcoKees</title>
		<link>http://www.larsen-b.com/Article/241.html#comment-229</link>
		<dc:creator>EcoKees</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-229</guid>
		<description>&lt;p&gt;very nice!
well done!
can you post a photograph of the print with the SMD-chip? I am interested in the way that you connected that chip to the rest of the board.
tnx
Kees&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>very nice!<br />
well done!<br />
can you post a photograph of the print with the SMD-chip? I am interested in the way that you connected that chip to the rest of the board.<br />
tnx<br />
Kees</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EcoKees</title>
		<link>http://www.larsen-b.com/Article/241.html#comment-230</link>
		<dc:creator>EcoKees</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-230</guid>
		<description>&lt;p&gt;The SMD-chip use a adapter. This adapter is solder to the veroboard. I used some &#34;wrapping wire&#34; to connect the adapater to the vacuum and 4 wires between the mainboard and this one. I will try to make de picture soon. (Check out the video, you will see part of that part).&lt;/p&gt;
&lt;p&gt;Bye&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The SMD-chip use a adapter. This adapter is solder to the veroboard. I used some &quot;wrapping wire&quot; to connect the adapater to the vacuum and 4 wires between the mainboard and this one. I will try to make de picture soon. (Check out the video, you will see part of that part).</p>
<p>Bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graffy</title>
		<link>http://www.larsen-b.com/Article/241.html#comment-231</link>
		<dc:creator>Graffy</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-231</guid>
		<description>&lt;p&gt;Looks great!  The tgz file just expands to one file.  I can kinda see it in word, but not very well.  Any hints?  (I have ordered some tubes through shady ebay guys, we'll see if I get them)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Looks great!  The tgz file just expands to one file.  I can kinda see it in word, but not very well.  Any hints?  (I have ordered some tubes through shady ebay guys, we&#8217;ll see if I get them)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jkx</title>
		<link>http://www.larsen-b.com/Article/241.html#comment-232</link>
		<dc:creator>Jkx</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-232</guid>
		<description>&lt;p&gt;Graffy: The tgz file a Unix file. You can unzip it, with the original winzip. You will get a .tar that winzip should can open too. (If you have cygwin installed try: a &#34;tar xvfz iv-clock.tgz&#34;. If yu really have trouble with that, send me a mail, I will drop you a .zip&lt;/p&gt;
&lt;p&gt;I used Gschem for the schematic...&lt;/p&gt;
&lt;p&gt;And to finish, if enought people are interested I can will produce some PCB.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Graffy: The tgz file a Unix file. You can unzip it, with the original winzip. You will get a .tar that winzip should can open too. (If you have cygwin installed try: a &quot;tar xvfz iv-clock.tgz&quot;. If yu really have trouble with that, send me a mail, I will drop you a .zip</p>
<p>I used Gschem for the schematic&#8230;</p>
<p>And to finish, if enought people are interested I can will produce some PCB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graffy</title>
		<link>http://www.larsen-b.com/Article/241.html#comment-233</link>
		<dc:creator>Graffy</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-233</guid>
		<description>&lt;p&gt;Hey! Thanks for being so fast... a zip would be great... Us mechanical engineers shy away from this &#34;unix&#34; you speak of.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey! Thanks for being so fast&#8230; a zip would be great&#8230; Us mechanical engineers shy away from this &quot;unix&quot; you speak of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uishtiek</title>
		<link>http://www.larsen-b.com/Article/241.html#comment-234</link>
		<dc:creator>uishtiek</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-234</guid>
		<description>&lt;p&gt;anyone wanna make me one? :-P&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>anyone wanna make me one? :-P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacubillo</title>
		<link>http://www.larsen-b.com/Article/241.html#comment-235</link>
		<dc:creator>Jacubillo</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-235</guid>
		<description>&lt;p&gt;If anyone want's one of this, please get in contact with me. I just bought 12 tubes of this type and (obviously...) don't need them all. I don't want to make a profit out of this. Just cut the costs and avoid having to store 10 tubes.&lt;/p&gt;
&lt;p&gt;Juan Cubillo&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If anyone want&#8217;s one of this, please get in contact with me. I just bought 12 tubes of this type and (obviously&#8230;) don&#8217;t need them all. I don&#8217;t want to make a profit out of this. Just cut the costs and avoid having to store 10 tubes.</p>
<p>Juan Cubillo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anton19286</title>
		<link>http://www.larsen-b.com/Article/241.html#comment-236</link>
		<dc:creator>anton19286</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-236</guid>
		<description>&lt;p&gt;as i remember better to use AC for heater to provide uniform brightness&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>as i remember better to use AC for heater to provide uniform brightness</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jkx</title>
		<link>http://www.larsen-b.com/Article/241.html#comment-237</link>
		<dc:creator>Jkx</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-237</guid>
		<description>&lt;p&gt;Yes AC for heater is better, but this won't work on MAX6921 (no neg input) ..&lt;/p&gt;
&lt;p&gt;Another stuff, the song on the video is from Lonah (not Anabase)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yes AC for heater is better, but this won&#8217;t work on MAX6921 (no neg input) ..</p>
<p>Another stuff, the song on the video is from Lonah (not Anabase)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
