<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IV-18 VFD vacuum Russian Clock (part 1)</title>
	<atom:link href="http://www.larsen-b.com/Article/240.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.larsen-b.com/Article/240.html</link>
	<description>Titanium Exposé</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:13:29 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RAJ</title>
		<link>http://www.larsen-b.com/Article/240.html/comment-page-1#comment-7772</link>
		<dc:creator>RAJ</dc:creator>
		<pubDate>Wed, 07 Apr 2010 04:12:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-7772</guid>
		<description>I noticed that you called it a wallmart (external transformer). I think you could change this to a &quot;WallWart&quot; lest you anger the mighty Wallmart Company ;-) I noticed your use of DC to drive the filament if you are using a buck regulator and DC how about placing a resistive load across C4 and placing the heater across L1? I am trying to develop a clock that drives EL panels and have similar issues.</description>
		<content:encoded><![CDATA[<p>I noticed that you called it a wallmart (external transformer). I think you could change this to a &#8220;WallWart&#8221; lest you anger the mighty Wallmart Company ;-) I noticed your use of DC to drive the filament if you are using a buck regulator and DC how about placing a resistive load across C4 and placing the heater across L1? I am trying to develop a clock that drives EL panels and have similar issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bar</title>
		<link>http://www.larsen-b.com/Article/240.html/comment-page-1#comment-7688</link>
		<dc:creator>Bar</dc:creator>
		<pubDate>Sat, 03 Oct 2009 19:32:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-7688</guid>
		<description>Hi I know that on ebay.co.uk you should find seller dan_oka , he have 1000&#039;s of them for sale price is around 1-2 GBP each or 500 GBP for 500 pcs</description>
		<content:encoded><![CDATA[<p>Hi I know that on ebay.co.uk you should find seller dan_oka , he have 1000&#8217;s of them for sale price is around 1-2 GBP each or 500 GBP for 500 pcs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.larsen-b.com/Article/240.html/comment-page-1#comment-6956</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Apr 2009 11:43:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-6956</guid>
		<description>I use a AVR ISP for that (In Circuit Programming ..) Chech out Google, most ISP are simple and cost nothing ..</description>
		<content:encoded><![CDATA[<p>I use a AVR ISP for that (In Circuit Programming ..) Chech out Google, most ISP are simple and cost nothing ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.larsen-b.com/Article/240.html/comment-page-1#comment-6955</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 04 Apr 2009 17:50:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-6955</guid>
		<description>Hi,
Very neat project.
I too got my hands on some of these tubes, and I downloaded the files (for which: my thanks!)
But how does that µController get its programming on it?
Could you elaborate on this?

Cheers
Patrick</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Very neat project.<br />
I too got my hands on some of these tubes, and I downloaded the files (for which: my thanks!)<br />
But how does that µController get its programming on it?<br />
Could you elaborate on this?</p>
<p>Cheers<br />
Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jkx</title>
		<link>http://www.larsen-b.com/Article/240.html/comment-page-1#comment-253</link>
		<dc:creator>Jkx</dc:creator>
		<pubDate>Thu, 26 Oct 2006 19:50:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-253</guid>
		<description>&lt;p&gt;Wowcolors check the complete schematic on the second post.&lt;/p&gt;
&lt;p&gt;A quick test:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;Power the filament with a 5v&lt;/li&gt;
&lt;li&gt;Power every other pin with a 20v PSU.&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;Each PSU (5 and 20v) share the same ground. (The negative for this tube is the filament)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wowcolors check the complete schematic on the second post.</p>
<p>A quick test:</p>
<ul>
<li>Power the filament with a 5v</li>
<li>Power every other pin with a 20v PSU.</li>
</ul>
<p>Each PSU (5 and 20v) share the same ground. (The negative for this tube is the filament)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amino</title>
		<link>http://www.larsen-b.com/Article/240.html/comment-page-1#comment-249</link>
		<dc:creator>amino</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-249</guid>
		<description>&lt;p&gt;I was looking at your project and I just wanted to tell you it is kick ass I am going to try it at home. Hopefully I won&#039;t have any issues:)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was looking at your project and I just wanted to tell you it is kick ass I am going to try it at home. Hopefully I won&#8217;t have any issues:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whory</title>
		<link>http://www.larsen-b.com/Article/240.html/comment-page-1#comment-250</link>
		<dc:creator>Whory</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-250</guid>
		<description>Nice project, that&#039;s really awesome! Where can I pick up some of those big ass tubes?</description>
		<content:encoded><![CDATA[<p>Nice project, that&#8217;s really awesome! Where can I pick up some of those big ass tubes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jkx</title>
		<link>http://www.larsen-b.com/Article/240.html/comment-page-1#comment-251</link>
		<dc:creator>Jkx</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-251</guid>
		<description>&lt;p&gt;If you want to buy some IV-18 ask URALS-SHOP on Ebay. This guys is really serious, offer good price, and provide best quality tubes.&lt;/p&gt;
&lt;blockquote&gt;
&lt;a class=&quot;reference&quot; href=&quot;http://stores.ebay.fr/URALS-SHOP/&quot;&gt;http://stores.ebay.fr/URALS-SHOP/&lt;/a&gt;&lt;/blockquote&gt;
&lt;p&gt;Bye Bye&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If you want to buy some IV-18 ask URALS-SHOP on Ebay. This guys is really serious, offer good price, and provide best quality tubes.</p>
<blockquote><p>
<a class="reference" href="http://stores.ebay.fr/URALS-SHOP/">http://stores.ebay.fr/URALS-SHOP/</a></p></blockquote>
<p>Bye Bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wowcolors</title>
		<link>http://www.larsen-b.com/Article/240.html/comment-page-1#comment-252</link>
		<dc:creator>wowcolors</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-252</guid>
		<description>&lt;p&gt;I just purchased some of these tubes on ebay and am trying to test light a segment.  From the information you posted it seems the metal mesh grid in front of the segment must be powered to positive 5v and each segment to be lit must have positive 20-30v put to it.  Where is the negative hooked up then?  Also is there a heater in these tubes or what is the common long wire in the back of the tube?  Thanks for any help you may give.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I just purchased some of these tubes on ebay and am trying to test light a segment.  From the information you posted it seems the metal mesh grid in front of the segment must be powered to positive 5v and each segment to be lit must have positive 20-30v put to it.  Where is the negative hooked up then?  Also is there a heater in these tubes or what is the common long wire in the back of the tube?  Thanks for any help you may give.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wowcolors</title>
		<link>http://www.larsen-b.com/Article/240.html/comment-page-1#comment-254</link>
		<dc:creator>wowcolors</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-254</guid>
		<description>&lt;p&gt;Jkx,
Thanks for the response!  I still am slightly confused, what pins on the VFD does the heater output in the schematic hook up to?  Also the 20V is AC and the 5v is DC correct?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Jkx,<br />
Thanks for the response!  I still am slightly confused, what pins on the VFD does the heater output in the schematic hook up to?  Also the 20V is AC and the 5v is DC correct?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
