<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: biQuad (and double biQuad) homemade wifi Antenna: 14db !</title>
	<atom:link href="http://www.larsen-b.com/Article/201.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.larsen-b.com/Article/201.html</link>
	<description>Titanium Exposé</description>
	<pubDate>Tue, 06 Jan 2009 00:04:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Patrick  A.</title>
		<link>http://www.larsen-b.com/Article/201.html#comment-6735</link>
		<dc:creator>Patrick  A.</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:14:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-6735</guid>
		<description>Can someone built me a Quad with USB connection,meaning card is already attached to the antenna,I am will be willing to pay by paypal.</description>
		<content:encoded><![CDATA[<p>Can someone built me a Quad with USB connection,meaning card is already attached to the antenna,I am will be willing to pay by paypal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://www.larsen-b.com/Article/201.html#comment-14</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14</guid>
		<description>&lt;p&gt;fine but good 
Want to see much in detail&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>fine but good<br />
Want to see much in detail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric from Toronro Canada</title>
		<link>http://www.larsen-b.com/Article/201.html#comment-15</link>
		<dc:creator>Eric from Toronro Canada</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-15</guid>
		<description>&lt;p&gt;Good Antenna's. I wonder if a sat dish with a triple biquad antenna would give even better gain. The double biQuad is about 12db to 14db and the Single is 10 to 12db.&lt;/p&gt;
&lt;p&gt;Has anyone tried any of these different forms of Biquad Antenna for 802.11b or g?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Good Antenna&#8217;s. I wonder if a sat dish with a triple biquad antenna would give even better gain. The double biQuad is about 12db to 14db and the Single is 10 to 12db.</p>
<p>Has anyone tried any of these different forms of Biquad Antenna for 802.11b or g?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jkx</title>
		<link>http://www.larsen-b.com/Article/201.html#comment-16</link>
		<dc:creator>Jkx</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-16</guid>
		<description>&lt;p&gt;The sat dish, is a great wifi antenna too, I will build one soon. Some say the best feed for a dish is a biquad, other say it's a can-antenna. I guess i will try w/ both ;)&lt;/p&gt;
&lt;p&gt;Stay tuned..&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The sat dish, is a great wifi antenna too, I will build one soon. Some say the best feed for a dish is a biquad, other say it&#8217;s a can-antenna. I guess i will try w/ both ;)</p>
<p>Stay tuned..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric from Toronto</title>
		<link>http://www.larsen-b.com/Article/201.html#comment-17</link>
		<dc:creator>Eric from Toronto</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-17</guid>
		<description>&lt;p&gt;Take a look at my current setup.&lt;/p&gt;
&lt;p&gt;&lt;a class="reference" href="http://www.scherzingerfamily.ca/doubdiquadnet.html"&gt;http://www.scherzingerfamily.ca/doubdiquadnet.html&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Take a look at my current setup.</p>
<p><a class="reference" href="http://www.scherzingerfamily.ca/doubdiquadnet.html">http://www.scherzingerfamily.ca/doubdiquadnet.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.larsen-b.com/Article/201.html#comment-18</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-18</guid>
		<description>&lt;p&gt;I'm working on one now. Using a HDTV dish with a triple LNB mount. Thinking of going with a bi-quad antenna in a oval fish can. Having trouble finding a good place to mount the dish. Under an eaves trough might not work. Chimney mount is better but harder to mount in the snow. Got plenty of hot spots 802.11b about 12km away but find the high trees might kill my signal. Average tree tops are 60 70 feet high my dish on the chimney is 15 20 feet up. Looked at web page for signal loss it usually is about 100 feet from the top of the tree down to the ground. Thinking of mounting on the ground first then look for best signal.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m working on one now. Using a HDTV dish with a triple LNB mount. Thinking of going with a bi-quad antenna in a oval fish can. Having trouble finding a good place to mount the dish. Under an eaves trough might not work. Chimney mount is better but harder to mount in the snow. Got plenty of hot spots 802.11b about 12km away but find the high trees might kill my signal. Average tree tops are 60 70 feet high my dish on the chimney is 15 20 feet up. Looked at web page for signal loss it usually is about 100 feet from the top of the tree down to the ground. Thinking of mounting on the ground first then look for best signal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.larsen-b.com/Article/201.html#comment-19</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-19</guid>
		<description>&lt;p&gt;has any one had any problems with their wireless cards? i have a netgear wg311t and my comp won't even leave the bios screen with the card in place.  so far there is little reports of this occurance.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>has any one had any problems with their wireless cards? i have a netgear wg311t and my comp won&#8217;t even leave the bios screen with the card in place.  so far there is little reports of this occurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azn</title>
		<link>http://www.larsen-b.com/Article/201.html#comment-20</link>
		<dc:creator>azn</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-20</guid>
		<description>&lt;p&gt;i actually made a double biquad that gets 20 dBi!! and 30 less on noise. made it last night using AWM 1354 (RG 8), 1/4 inch tubing with a 1.5mm step, ~50cm of 12 gauge solid copper wire, and 20 gauge (?) galvanized sheet scored and sheered to dimensions. i soldered the tube on the BACK side of the sheet metal using a 180 watt soldering iron to avoid zinc poisoning i would get with a torch. all bends were done on a cast iron table saw using a hammer and C clamp. no kinks in the element or curves in the back plate, all perfect bends and spacing +/- .5mm . funny thing is all i did was follow martybug's plans and switch to cable and tube that i had laying around. hope someone else out there can repeat what im doing, oh and i'm using a Linksys WUSB54G rev. 4 adapter and software. i hope someone can build another that performs as well, my peak gain was 23dBi!!!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>i actually made a double biquad that gets 20 dBi!! and 30 less on noise. made it last night using AWM 1354 (RG 8), 1/4 inch tubing with a 1.5mm step, ~50cm of 12 gauge solid copper wire, and 20 gauge (?) galvanized sheet scored and sheered to dimensions. i soldered the tube on the BACK side of the sheet metal using a 180 watt soldering iron to avoid zinc poisoning i would get with a torch. all bends were done on a cast iron table saw using a hammer and C clamp. no kinks in the element or curves in the back plate, all perfect bends and spacing +/- .5mm . funny thing is all i did was follow martybug&#8217;s plans and switch to cable and tube that i had laying around. hope someone else out there can repeat what im doing, oh and i&#8217;m using a Linksys WUSB54G rev. 4 adapter and software. i hope someone can build another that performs as well, my peak gain was 23dBi!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azn</title>
		<link>http://www.larsen-b.com/Article/201.html#comment-21</link>
		<dc:creator>azn</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-21</guid>
		<description>&lt;p&gt;the newest numbers after making a tripod mount from sheet metal and a 1/4-20 nut soldered onto the antenna. 23dB gain peak, 20dB gain average, and 18dB gain as the low. im not quite sure if those numbers are right since im using the linksys software to measure it but between the new and stock antennas the difference should be accurate even if the actual number isn't. also my pigtail goes from the solder connection on the linksys board to the antenna itself using about a 10 inch length of cable. to make sure i dont rip the traces off the board i put the case back on with a hole drill into the edge of the clam-shell, im not too worried about pull as much as i am side to side bending. as far as the numbers go i picked the high mid and low values of the stock antenna and the similar 3 for the double biquad.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>the newest numbers after making a tripod mount from sheet metal and a 1/4-20 nut soldered onto the antenna. 23dB gain peak, 20dB gain average, and 18dB gain as the low. im not quite sure if those numbers are right since im using the linksys software to measure it but between the new and stock antennas the difference should be accurate even if the actual number isn&#8217;t. also my pigtail goes from the solder connection on the linksys board to the antenna itself using about a 10 inch length of cable. to make sure i dont rip the traces off the board i put the case back on with a hole drill into the edge of the clam-shell, im not too worried about pull as much as i am side to side bending. as far as the numbers go i picked the high mid and low values of the stock antenna and the similar 3 for the double biquad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jkx</title>
		<link>http://www.larsen-b.com/Article/201.html#comment-22</link>
		<dc:creator>Jkx</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-22</guid>
		<description>&lt;p&gt;The max gain for a biquad is around 13db, so the different you encounter is due to the way you have done your test. (double biquad is 14/15db max)&lt;/p&gt;
&lt;p&gt;Bye&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The max gain for a biquad is around 13db, so the different you encounter is due to the way you have done your test. (double biquad is 14/15db max)</p>
<p>Bye</p>
]]></content:encoded>
	</item>
</channel>
</rss>
